| Route |
Destination |
Scheduled |
Bay |
Depart Status |
| 222 | Eastgate Park and Ride | 1:50pm | 1 | On Time |
| 230 | Kingsgate Park and Ride | 1:50pm | 10 | On Time |
| 230 | Redmond Transit Center | 1:50pm | 2 | On Time |
| 233 | Bear Creek Park and Ride | 1:50pm | 11 | On Time |
| 234 | Bellevue - 100 Ave NE and NE 1 St | 1:36pm | 1 | 4 Min Delay |
| 234 | Bellevue - 100 Ave NE and NE 1 St | 2:06pm | 1 | 3 Min Early |
| 234 | Northshore Park and Ride | 1:35pm | 10 | Departed At 1:37pm |
| 234 | Northshore Park and Ride | 2:05pm | 10 | No Info |
| 240 | Bellevue - Clyde Hill - 98 Ave NE and NE 23 St | 1:37pm | 12 | 9 Min Delay |
| 240 | Bellevue - Clyde Hill - 98 Ave NE and NE 23 St | 2:07pm | 12 | On Time |
| 240 | Renton - Williams Ave S and S 2 St | 2:05pm | 1 | On Time |
| 240 | Renton Transit Center Bay 3 | 1:35pm | 1 | Predicted Departed At 1:37pm |
| 246 | Factoria Mall | 1:29pm | 5 | Departed By 1:32pm |
| 249 | Overlake Transit Center | 1:50pm | 1 | On Time |
| 249 | Overlake Transit Center | 1:55pm | 11 | On Time |
| 253 | Bear Creek Park and Ride | 1:35pm | 2 | No Info |
| 253 | Bear Creek Park and Ride | 2:05pm | 2 | On Time |
| 271 | Eastgate Park and Ride Bay 2 | 1:45pm | 5 | 2 Min Early |
| 271 | Issaquah Transit Center | 2:01pm | 5 | 2 Min Delay |
| 271 | North Seattle - 9 Ave NE and NE 45 St | 1:58pm | 8 | On Time |
| 550E | Bellevue - 108 Ave NE and NE 12 St | 1:42pm | 12 | On Time |
| 550E | Bellevue - 110 Ave NE and NE 12 St | 1:27pm | 12 | Predicted Departed At 1:37pm |
| 550E | Bellevue - 110 Ave NE and NE 12 St | 1:57pm | 12 | 4 Min Delay |
| 550E | Seattle Downtown - Convention Place Station | 1:33pm | 9 | Departed At 1:37pm |
| 550E | Seattle Downtown - Convention Place Station | 1:48pm | 9 | On Time |
| 550E | Seattle Downtown - Convention Place Station | 2:03pm | 9 | No Info |
| 560E | Bellevue - 105 Ave NE and NE 2 St | 1:36pm | 3 | Predicted Departed At 1:38pm |
| 560E | Bellevue - 105 Ave NE and NE 2 St | 2:06pm | 3 | 1 Min Delay |
| 560E | West Seattle - 37 Ave SW and SW Alaska St | 1:30pm | 6 | Departed At 1:34pm |
| 560E | West Seattle - 37 Ave SW and SW Alaska St | 2:00pm | 6 | On Time |
| 566E | AUBURN RAIL STATION BAY #5 | 1:40pm | 6 | No Info |
| 566E | Overlake Transit Center | 1:32pm | 11 | Departed At 1:35pm |
| 566E | Overlake Transit Center | 2:02pm | 11 | On Time |
|
Created by ITS-UW, Data from MetroKC, Funding from Sound Transit
|