| Route |
Destination |
Scheduled |
Bay |
Depart Status |
| 5 | Seattle Downtown - 3 Ave and Pike St | 1:44pm | 6 | 11 Min Delay |
| 16 | North Seattle - 1 Ave NE and NE 100 St | 1:42pm | 5 | 13 Min Delay |
| 16 | North Seattle - 1 Ave NE and NE 100 St | 2:02pm | 5 | 17 Min Delay |
| 16 | Seattle Ferry Terminal | 1:41pm | 6 | No Info |
| 16 | Seattle Ferry Terminal | 2:00pm | 6 | On Time |
| 41 | North Seattle - 35 Ave NE and NE 130 St | 1:46pm | 2 | 3 Min Early |
| 41 | North Seattle - 35 Ave NE and NE 130 St | 2:01pm | 2 | On Time |
| 41 | Seattle - 6 Ave S and S Massachusetts St | 1:46pm | 5 | 1 Min Delay |
| 41 | Seattle - 6 Ave S and S Massachusetts St | 2:01pm | 5 | On Time |
| 66E | North Seattle - 3 Ave NE and NE 100 St | 1:55pm | 2 | 3 Min Delay |
| 66E | Seattle Ferry Terminal | 1:56pm | 5 | On Time |
| 67 | North Seattle - 3 Ave NE and NE 100 St | 1:41pm | 2 | Departed By 1:42pm |
| 67 | North Seattle - 3 Ave NE and NE 100 St | 2:12pm | 2 | No Info |
| 67 | Seattle North - University WY NE & NE Campus Pkwy | 1:40pm | 5 | Predicted Departed At 1:42pm |
| 67 | Seattle North - University WY NE & NE Campus Pkwy | 2:10pm | 5 | On Time |
| 68 | North Seattle - 12 Ave NE and NE Campus Pkwy | 1:57pm | 1 | On Time |
| 68 | North Seattle - Northgate Transit Center | 1:35pm | 5 | Departed By 1:40pm |
| 68 | North Seattle - Northgate Transit Center | 2:05pm | 5 | 5 Min Delay |
| 75 | North Seattle - Leary Ave NW and NW Vernon Pl | 1:30pm | 6 | Departed At 1:37pm |
| 75 | North Seattle - Leary Ave NW and NW Vernon Pl | 2:00pm | 6 | On Time |
| 75 | North Seattle - Univ Way NE and NE Campus Pkwy | 1:39pm | 1 | 4 Min Delay |
| 75 | North Seattle - Univ Way NE and NE Campus Pkwy | 2:09pm | 1 | No Info |
| 345 | Shoreline Community College | 1:50pm | 3 | On Time |
| 346 | Aurora Village Transit Center Bay 2 | 1:35pm | 3 | Predicted Departed At 1:42pm |
| 346 | Aurora Village Transit Center Bay 2 | 2:05pm | 3 | No Info |
| 347 | Mountlake Terrace Park and Ride Bay 2 | 1:50pm | 4 | On Time |
| 348 | RICHMOND BEACH DR NW & NW 197 ST | 1:35pm | 4 | Departed By 1:39pm |
| 348 | RICHMOND BEACH DR NW & NW 197 ST | 2:05pm | 4 | On Time |
|
Created by ITS-UW, Data from MetroKC, Funding from Sound Transit
|