| Route |
Destination |
Scheduled |
Bay |
Depart Status |
| 101 | Seattle Downtown - Convention Place Station | 1:54pm | 6 | On Time |
| 105 | Renton Highlands - Harrington Ave NE and NE 16 St | 1:45pm | 5 | On Time |
| 106 | Seattle Downtown - Convention Place Station | 1:35pm | 9 | No Info |
| 106 | Seattle Downtown - Convention Place Station | 2:05pm | 9 | On Time |
| 107 | South Seattle - Rainier Ave S and S Henderson ST | 1:43pm | 2 | 4 Min Delay |
| 140 | Burien Transit Center Layover 2 | 1:35pm | 8 | Departed By 1:38pm |
| 140 | Burien Transit Center Layover 2 | 1:50pm | 8 | No Info |
| 140 | Burien Transit Center Layover 2 | 2:05pm | 8 | No Info |
| 148 | Fairwood - 140 Ave SE and SE 177 St | 1:31pm | 4 | Predicted Departed At 1:38pm |
| 148 | Fairwood - 140 Ave SE and SE 177 St | 2:01pm | 4 | No Info |
| 149 | Black Diamond - 3 Ave and Baker St | 1:45pm | 7 | On Time |
| 169 | Kent Rail Station Bay 2 | 1:18pm | 10 | Predicted Departed At 1:39pm |
| 169 | Kent Rail Station Bay 2 | 1:19pm | 2 | 21 Min Delay |
| 169 | Kent Rail Station Bay 2 | 1:48pm | 10 | On Time |
| 169 | Kent Rail Station Bay 2 | 1:49pm | 2 | On Time |
| 240 | Bellevue - Clyde Hill - 98 Ave NE and NE 23 St | 1:43pm | 4 | On Time |
| 240 | Renton - Williams Ave S and S 2 St | 1:27pm | 3 | Departed At 1:34pm |
| 240 | Renton - Williams Ave S and S 2 St | 1:57pm | 3 | 2 Min Delay |
| 560E | Bellevue - 105 Ave NE and NE 2 St | 1:37pm | 3 | Predicted Departed At 1:38pm |
| 560E | Bellevue - 105 Ave NE and NE 2 St | 2:05pm | 3 | No Info |
| 560E | Burien Transit Center Layover 2 | 1:31pm | 1 | Departed By 1:34pm |
| 560E | West Seattle - 37 Ave SW and SW Alaska St | 2:01pm | 1 | 5 Min Delay |
| 566E | AUBURN RAIL STATION BAY #5 | 1:36pm | 1 | Departed At 1:38pm |
| 566E | AUBURN RAIL STATION BAY #5 | 2:06pm | 1 | No Info |
| 566E | Overlake Transit Center | 1:39pm | 3 | On Time |
|
Created by ITS-UW, Data from MetroKC, Funding from Sound Transit
|