| Route |
Destination |
Scheduled |
Depart Status |
| 9E | Seattle Capitol Hill - 10 Ave E and E Aloha St | 9:33am | Departed At 9:33am |
| 9E | Seattle Capitol Hill - 10 Ave E and E Aloha St | 10:03am | 4 Min Delay |
| 9E | Seattle South - S Henderson St & ML King JR WY S | 9:32am | Departed At 9:33am |
| 9E | Seattle South - S Henderson St & ML King JR WY S | 10:04am | On Time |
| 10 | Seattle Capitol Hill - 15 Ave E and E Galer St | 9:25am | Departed At 9:37am |
| 10 | Seattle Capitol Hill - 15 Ave E and E Galer St | 9:40am | 7 Min Delay |
| 10 | Seattle Capitol Hill - 15 Ave E and E Galer St | 9:55am | On Time |
| 10 | Seattle Downtown - 1 Ave and Union St | 9:34am | Departed At 9:36am |
| 10 | Seattle Downtown - 1 Ave and Union St | 9:49am | On Time |
| 10 | Seattle Downtown - 1 Ave and Union St | 10:03am | On Time |
| 11 | Seattle - 42 Ave E and E Mcgilvra St | 9:26am | Departed At 9:32am |
| 11 | Seattle - 42 Ave E and E Mcgilvra St | 9:52am | 5 Min Delay |
| 11 | Seattle Downtown - 3 Ave and Pike St | 9:43am | 3 Min Delay |
| 43 | Seattle - Boren Ave and E Yesler Way | 9:37am | Departed At 9:36am |
| 49 | North Seattle - 12 Ave NE and NE 47 St | 9:30am | 11 Min Delay |
| 49 | North Seattle - 12 Ave NE and NE 47 St | 9:45am | 3 Min Delay |
| 49 | North Seattle - 12 Ave NE and NE 47 St | 10:00am | On Time |
| 49 | Seattle Downtown - 3 Ave and Virginia St | 9:29am | Departed At 9:35am |
| 49 | Seattle Downtown - 3 Ave and Virginia St | 9:44am | 2 Min Delay |
| 49 | Seattle Downtown - 3 Ave and Virginia St | 9:59am | On Time |
| 60 | Seattle Capitol Hill - 10 Ave E and E Mercer St | 9:28am | Predicted Departed At 9:39am |
| 60 | Seattle Capitol Hill - 10 Ave E and E Mercer St | 9:48am | 7 Min Delay |
| 60 | Seattle Capitol Hill - 10 Ave E and E Mercer St | 10:07am | 5 Min Early |
| 60 | White Center - 15 Ave SW and SW 98 St | 9:36am | Departed At 9:39am |
| 60 | White Center - 15 Ave SW and SW 98 St | 9:57am | On Time |
|
Created by ITS-UW, Data from MetroKC, Funding from Sound Transit
|