| Route |
Destination |
Scheduled |
Depart Status |
| 8 | Seattle Queen Anne - 1 Ave W and W Mercer St | 9:21am | Departed At 9:30am |
| 8 | Seattle Queen Anne - 1 Ave W and W Mercer St | 9:36am | 3 Min Delay |
| 8 | Seattle Queen Anne - 1 Ave W and W Mercer St | 9:51am | On Time |
| 8 | Seattle Queen Anne - 1 Ave W and W Mercer St | 10:06am | No Info |
| 8 | South Seattle - Rainier Ave S and S Henderson ST | 9:31am | Departed At 9:35am |
| 8 | South Seattle - Rainier Ave S and S Henderson ST | 9:46am | 3 Min Delay |
| 8 | South Seattle - Rainier Ave S and S Henderson ST | 10:00am | On Time |
| 10 | Seattle Capitol Hill - 15 Ave E and E Galer St | 9:30am | 11 Min Delay |
| 10 | Seattle Capitol Hill - 15 Ave E and E Galer St | 9:45am | 6 Min Delay |
| 10 | Seattle Capitol Hill - 15 Ave E and E Galer St | 10:00am | On Time |
| 10 | Seattle Downtown - 1 Ave and Union St | 9:28am | Departed At 9:30am |
| 10 | Seattle Downtown - 1 Ave and Union St | 9:43am | On Time |
| 10 | Seattle Downtown - 1 Ave and Union St | 9:57am | On Time |
| 43 | North Seattle - 12 Ave NE and NE 47 St | 9:29am | Departed At 9:36am |
| 43 | North Seattle - 12 Ave NE and NE 47 St | 9:44am | 5 Min Delay |
| 43 | North Seattle - 12 Ave NE and NE 47 St | 9:59am | On Time |
| 43 | Seattle - 3 AV & Pike ST | 9:33am | Departed At 9:33am |
| 43 | Seattle - 3 AV & Pike ST | 9:48am | 3 Min Delay |
| 43 | Seattle - 3 AV & Pike ST | 10:03am | On Time |
| 43 | Seattle - Boren Ave and E Yesler Way | 9:31am | Departed At 9:31am |
|
Created by ITS-UW, Data from MetroKC, Funding from Sound Transit
|