| Route |
Destination |
Scheduled |
Depart Status |
| 3 | Seattle - 21 Ave and E James St | 9:59am | 5 Min Delay |
| 3 | Seattle - 21 Ave and E James St | 10:14am | 4 Min Delay |
| 3 | Seattle - 34 Ave and E Union ST | 10:07am | No Info |
| 3 | Seattle Downtown - 2 Ave and Lenora St | 10:00am | 1 Min Delay |
| 3 | Seattle Downtown - 3 Ave and Pike St | 9:53am | Predicted Departed At 9:55am |
| 3 | Seattle Downtown - 3 Ave and Pike St | 10:07am | 7 Min Delay |
| 3 | Seattle Downtown - 3 Ave and Pike St | 10:23am | On Time |
| 4 | Seattle Downtown - 2 Ave and Lenora St | 9:46am | Departed At 9:47am |
| 4 | Seattle Downtown - 2 Ave and Lenora St | 10:16am | On Time |
| 4 | South Seattle - 25 Ave S and S Walker St | 9:51am | No Info |
| 4 | South Seattle - 25 Ave S and S Walker St | 10:22am | On Time |
| 7 | Seattle Downtown - 4 Ave and Virginia ST | 9:50am | Departed At 9:53am |
| 7 | Seattle Downtown - 4 Ave and Virginia ST | 10:00am | No Info |
| 7 | Seattle Downtown - 4 Ave and Virginia ST | 10:10am | No Info |
| 7 | Seattle Downtown - 4 Ave and Virginia ST | 10:20am | On Time |
| 7 | South Seattle - Rainier Ave S and S Henderson ST | 9:50am | Departed At 9:50am |
| 7 | South Seattle - Rainier Ave S and S Henderson ST | 10:00am | 2 Min Delay |
| 7 | South Seattle - Rainier Ave S and S Henderson ST | 10:10am | On Time |
| 7 | South Seattle - Rainier Ave S and S Henderson ST | 10:20am | On Time |
| 14 | Seattle Downtown - 4 Ave and Pike ST | 9:45am | Departed At 9:49am |
| 14 | Seattle Downtown - 4 Ave and Pike ST | 10:14am | On Time |
| 14 | South Seattle - Hunter Blvd S and S Hanford St | 9:43am | Departed At 9:48am |
| 14 | South Seattle - Hunter Blvd S and S Hanford St | 10:13am | On Time |
| 16 | North Seattle - 1 Ave NE and NE 100 St | 9:48am | No Info |
| 16 | North Seattle - 1 Ave NE and NE 100 St | 10:08am | On Time |
| 23 | Seattle Downtown - 3 Ave and Pike St | 10:06am | On Time |
| 23 | White Center - 15 Ave SW and SW 106 St | 9:36am | Departed At 9:49am |
| 23 | White Center - 15 Ave SW and SW 106 St | 10:05am | 8 Min Delay |
| 27 | Seattle - 36 Ave S andS Atlantic St | 9:58am | 4 Min Delay |
| 27 | Seattle - 36 Ave S andS Atlantic St | 10:18am | On Time |
| 27 | Seattle Downtown - 3 Ave and Pike St | 9:56am | No Info |
| 36 | Seattle Downtown - 2 Ave and Lenora St | 9:43am | Departed At 9:50am |
| 36 | Seattle Downtown - 3 Ave and Pike St | 9:53am | Predicted Departed At 9:55am |
| 36 | Seattle Downtown - 3 Ave and Pike St | 10:13am | On Time |
| 36 | Seattle Downtown - 7 Ave and Lenora St | 10:03am | On Time |
| 36 | Seattle Downtown - 7 Ave and Lenora St | 10:23am | 2 Min Delay |
| 36 | Seattle South - 39 Ave S & S Myrtle St | 9:55am | 2 Min Delay |
| 36 | Seattle South - 39 Ave S & S Myrtle St | 10:05am | 1 Min Early |
| 36 | Seattle South - 39 Ave S & S Myrtle St | 10:15am | On Time |
| 36 | Seattle South - 39 Ave S & S Myrtle St | 10:25am | On Time |
| 37E | Seattle Downtown - 3 Ave and Pike St | 10:20am | 2 Min Delay |
| 39 | Seattle - S Renton AV & S Webster | 9:54am | 8 Min Delay |
| 66E | North Seattle - 3 Ave NE and NE 100 St | 9:44am | Departed At 9:48am |
| 66E | North Seattle - 3 Ave NE and NE 100 St | 10:14am | On Time |
| 70 | North Seattle - Brooklyn Ave NE and NE 50 St | 9:56am | No Info |
| 70 | North Seattle - Brooklyn Ave NE and NE 50 St | 10:11am | No Info |
| 70 | Seattle Occidental Square - 3 Ave and S Main St | 9:55am | 8 Min Delay |
| 70 | Seattle Occidental Square - 3 Ave and S Main St | 10:10am | 2 Min Early |
| 118E | Seattle Downtown - 3 Ave and Cedar St | 9:49am | Departed At 9:47am |
| 124 | Seattle Downtown - 3 Ave and Pike St | 9:51am | Departed At 9:50am |
| 124 | Seattle Downtown - 3 Ave and Pike St | 10:21am | 1 Min Early |
| 124 | Tukwila Station Bay 4 | 9:51am | Departed At 9:53am |
| 124 | Tukwila Station Bay 4 | 10:20am | 2 Min Early |
| 358E | Aurora Village Transit Center Bay 10 | 9:53am | Departed At 9:55am |
| 358E | Aurora Village Transit Center Bay 10 | 10:08am | On Time |
| 358E | Aurora Village Transit Center Bay 10 | 10:23am | On Time |
| 358E | Downtown Seattle - 5th Ave S and S Main St | 9:40am | Departed At 9:48am |
| 358E | Downtown Seattle - 5th Ave S and S Main St | 9:56am | 7 Min Delay |
| 358E | Downtown Seattle - 5th Ave S and S Main St | 10:11am | 3 Min Delay |
| 522E | Woodinville Park and Ride | 10:03am | No Info |
|
Created by ITS-UW, Data from MetroKC, Funding from Sound Transit
|