| Route |
Destination |
Scheduled |
Depart Status |
| 550E | Bellevue - 110 Ave NE and NE 12 St | 9:43am | Departed By 9:46am |
| 550E | Bellevue - 110 Ave NE and NE 12 St | 9:58am | No Info |
| 550E | Bellevue - 110 Ave NE and NE 12 St | 10:13am | On Time |
| 150 | Kent Rail Station | 9:46am | No Info |
| 150 | Kent Rail Station | 10:01am | On Time |
| 150 | Kent Rail Station | 10:15am | No Info |
| 101 | Renton Transit Center Bay 6 | 9:44am | Departed At 9:45am |
| 101 | Renton Transit Center Bay 6 | 10:14am | On Time |
| 106 | Renton Transit Center Bay 9 | 10:04am | On Time |
| 599 | SEA-TAC LINK | 9:39am | No Info |
| 599 | SEA-TAC LINK | 9:49am | No Info |
| 599 | SEA-TAC LINK | 9:59am | No Info |
| 599 | SEA-TAC LINK | 10:09am | No Info |
| 41 | Seattle - 6 Ave S and S Massachusetts St | 9:50am | 6 Min Delay |
| 41 | Seattle - 6 Ave S and S Massachusetts St | 10:05am | 1 Min Delay |
| 74E | Seattle International District Station | 9:37am | Departed At 9:38am |
| 255 | Seattle International District Station | 9:41am | Predicted Departed At 9:45am |
| 73E | Seattle International District Station | 9:46am | 2 Min Delay |
| 72E | Seattle International District Station | 9:52am | Predicted Departed At 9:47am |
| 71E | Seattle International District Station | 10:01am | 4 Min Delay |
| 255 | Seattle International District Station | 10:14am | On Time |
|
Created by ITS-UW, Data from MetroKC, Funding from Sound Transit
|