| Route |
Destination |
Scheduled |
Depart Status |
| 5 | North Seattle - Northgate Park and Ride Bay 2 | 9:51am | 7 Min Delay |
| 5 | North Seattle - Northgate Park and Ride Bay 2 | 10:21am | 1 Min Delay |
| 5 | Shoreline Community College | 10:06am | On Time |
| 8 | Seattle Queen Anne - 1 Ave W and W Mercer St | 9:47am | Departed At 9:53am |
| 8 | Seattle Queen Anne - 1 Ave W and W Mercer St | 10:02am | 1 Min Early |
| 8 | Seattle Queen Anne - 1 Ave W and W Mercer St | 10:17am | 2 Min Delay |
| 8 | South Seattle - Rainier Ave S and S Henderson ST | 9:49am | Departed At 9:53am |
| 8 | South Seattle - Rainier Ave S and S Henderson ST | 10:03am | On Time |
| 8 | South Seattle - Rainier Ave S and S Henderson ST | 10:18am | On Time |
| 358E | Aurora Village Transit Center Bay 10 | 9:48am | Departed By 9:49am |
| 358E | Aurora Village Transit Center Bay 10 | 10:03am | 2 Min Delay |
| 358E | Aurora Village Transit Center Bay 10 | 10:18am | On Time |
|
Created by ITS-UW, Data from MetroKC, Funding from Sound Transit
|