| Route |
Destination |
Scheduled |
Depart Status |
| 272 | Eastgate - 151 Ave SE and SE Newport WY | 1:31pm | Departed At 1:38pm |
| 271 | Eastgate Park and Ride Bay 2 | 1:49pm | No Info |
| 271 | Issaquah Transit Center | 1:35pm | Departed At 1:37pm |
| 271 | Issaquah Transit Center | 2:04pm | No Info |
| 540E | Kirkland - Central Way and 6 St | 1:51pm | On Time |
| 49 | North Seattle - 12 Ave NE and NE 47 St | 1:33pm | No Info |
| 43 | North Seattle - 12 Ave NE and NE 47 St | 1:35pm | Predicted Departed At 1:40pm |
| 49 | North Seattle - 12 Ave NE and NE 47 St | 1:48pm | 7 Min Delay |
| 43 | North Seattle - 12 Ave NE and NE 47 St | 1:50pm | 2 Min Delay |
| 43 | North Seattle - 12 Ave NE and NE 47 St | 2:05pm | 5 Min Delay |
| 49 | North Seattle - 12 Ave NE and NE 47 St | 2:05pm | 4 Min Delay |
| 372E | North Seattle - 12 Ave NE and NE Campus Pkwy | 1:36pm | Departed At 1:36pm |
| 68 | North Seattle - 12 Ave NE and NE Campus Pkwy | 1:57pm | 1 Min Delay |
| 372E | North Seattle - 12 Ave NE and NE Campus Pkwy | 2:06pm | 6 Min Delay |
| 48 | North Seattle - 15 Ave NE and NE 45 St | 1:32pm | Departed At 1:35pm |
| 48 | North Seattle - 15 Ave NE and NE 45 St | 1:47pm | 3 Min Delay |
| 48 | North Seattle - 15 Ave NE and NE 45 St | 2:02pm | No Info |
| 44 | North Seattle - 32 Ave NW and NW 54 St | 1:34pm | Departed At 1:33pm |
| 44 | North Seattle - 32 Ave NW and NW 54 St | 1:49pm | On Time |
| 44 | North Seattle - 32 Ave NW and NW 54 St | 2:04pm | On Time |
| 271 | North Seattle - 9 Ave NE and NE 45 St | 1:58pm | 11 Min Delay |
| 70 | North Seattle - Brooklyn Ave NE and NE 50 St | 1:39pm | 5 Min Delay |
| 70 | North Seattle - Brooklyn Ave NE and NE 50 St | 1:54pm | 2 Min Delay |
| 70 | North Seattle - Brooklyn Ave NE and NE 50 St | 2:09pm | 2 Min Delay |
| 65 | North Seattle - Brooklyn Ave NE and NE Campus Pkwy | 1:50pm | 1 Min Early |
| 25 | North Seattle - Childrens Hospital | 2:02pm | On Time |
| 540E | North Seattle - Memorial Way and G Washington Lane | 1:57pm | No Info |
| 44 | North Seattle - Montlake Blvd NE and NE Pacific Pl | 1:37pm | Departed At 1:35pm |
| 44 | North Seattle - Montlake Blvd NE and NE Pacific Pl | 1:52pm | 10 Min Delay |
| 44 | North Seattle - Montlake Blvd NE and NE Pacific Pl | 2:07pm | 2 Min Delay |
| 75 | North Seattle - Univ Way NE and NE Campus Pkwy | 1:55pm | 8 Min Delay |
| 43 | Seattle - 3 AV & Pike ST | 1:43pm | On Time |
| 43 | Seattle - 3 AV & Pike ST | 1:58pm | On Time |
| 49 | Seattle Downtown - 3 Ave and Virginia St | 1:35pm | Departed At 1:37pm |
| 49 | Seattle Downtown - 3 Ave and Virginia St | 1:50pm | On Time |
| 49 | Seattle Downtown - 3 Ave and Virginia St | 2:05pm | No Info |
| 25 | Seattle Downtown - 4 Ave S and S Washington ST | 1:49pm | 1 Min Delay |
| 70 | Seattle Occidental Square - 3 Ave and S Main St | 1:42pm | On Time |
| 70 | Seattle Occidental Square - 3 Ave and S Main St | 1:57pm | On Time |
| 48 | Seattle South - Mt Baker Transit Center | 1:32pm | Departed At 1:32pm |
| 48 | Seattle South - Mt Baker Transit Center | 1:47pm | 3 Min Delay |
| 48 | Seattle South - Mt Baker Transit Center | 2:02pm | 6 Min Delay |
|
Created by ITS-UW, Data from MetroKC, Funding from Sound Transit
|