| Route |
Destination |
Scheduled |
Depart Status |
| 30 | North Seattle - NOAA (SANDPOINT) | 1:53pm | 4 Min Delay |
| 30 | Seattle Queen Anne - 1 Ave N and Thomas St | 1:40pm | 5 Min Delay |
| 30 | Seattle Queen Anne - 1 Ave N and Thomas St | 2:10pm | On Time |
| 43 | North Seattle - 12 Ave NE and NE 47 St | 1:38pm | 5 Min Delay |
| 43 | North Seattle - 12 Ave NE and NE 47 St | 1:53pm | On Time |
| 43 | North Seattle - 12 Ave NE and NE 47 St | 2:08pm | 4 Min Delay |
| 43 | Seattle - 3 AV & Pike ST | 1:40pm | Predicted Departed At 1:42pm |
| 43 | Seattle - 3 AV & Pike ST | 1:55pm | On Time |
| 43 | Seattle - 3 AV & Pike ST | 2:10pm | On Time |
| 44 | North Seattle - 32 Ave NW and NW 54 St | 1:37pm | Departed By 1:38pm |
| 44 | North Seattle - 32 Ave NW and NW 54 St | 1:52pm | On Time |
| 44 | North Seattle - 32 Ave NW and NW 54 St | 2:07pm | On Time |
| 44 | North Seattle - Montlake Blvd NE and NE Pacific Pl | 1:34pm | Departed By 1:33pm |
| 44 | North Seattle - Montlake Blvd NE and NE Pacific Pl | 1:49pm | 11 Min Delay |
| 44 | North Seattle - Montlake Blvd NE and NE Pacific Pl | 2:04pm | 3 Min Delay |
| 49 | North Seattle - 12 Ave NE and NE 47 St | 1:37pm | No Info |
| 49 | North Seattle - 12 Ave NE and NE 47 St | 1:52pm | 8 Min Delay |
| 49 | North Seattle - 12 Ave NE and NE 47 St | 2:09pm | 5 Min Delay |
| 49 | Seattle Downtown - 3 Ave and Virginia St | 1:32pm | Departed At 1:34pm |
| 49 | Seattle Downtown - 3 Ave and Virginia St | 1:47pm | On Time |
| 49 | Seattle Downtown - 3 Ave and Virginia St | 2:02pm | No Info |
| 71E | North Seattle - 35 Ave NE and NE 85 St | 1:37pm | Departed At 1:39pm |
| 71E | North Seattle - 35 Ave NE and NE 85 St | 2:07pm | On Time |
| 71E | Seattle International District Station | 1:47pm | 3 Min Delay |
| 71E | Seattle International District Station | 2:12pm | No Info |
| 72E | North Seattle - Lake City Way NE and NE 133 St | 1:26pm | Departed At 1:32pm |
| 72E | North Seattle - Lake City Way NE and NE 133 St | 1:56pm | 2 Min Early |
| 72E | Seattle International District Station | 1:58pm | On Time |
| 73E | North Seattle - 17 Ave NE and NE 136 St | 1:52pm | On Time |
| 73E | North Seattle Ravenna Green Lake Park and Ride | 1:45pm | 2 Min Early |
| 73E | Seattle International District Station | 1:41pm | Predicted Departed At 1:41pm |
| 73E | Seattle International District Station | 1:57pm | 1 Min Delay |
| 73E | Seattle International District Station | 2:11pm | On Time |
| 271 | Eastgate Park and Ride Bay 2 | 1:46pm | No Info |
| 271 | Issaquah Transit Center | 1:31pm | Departed At 1:33pm |
| 271 | Issaquah Transit Center | 2:01pm | No Info |
| 373E | Aurora Village Transit Center Bay 3 | 1:40pm | Departed At 1:40pm |
|
Created by ITS-UW, Data from MetroKC, Funding from Sound Transit
|